min grana
Join Sign In

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 228
Springfield Aberfelda Hills 1 $60,000 12
Springfield Aberfelda Hills Add 2 $624,450 33
Springfield Argonne Lane North 1 $155,000 95
Springfield Arlington 3 $127,967 33
Springfield Arlington Heights 2 $33,450 261
Springfield Arthur Cole 1 $124,900 90
Springfield Audubon Park 1 $299,499 40
Springfield Avondale Realty Co 03 1 $130,000 117
Springfield Bechtle 1 $154,900 21
Springfield Beechwood Hills 2 $59,900 620
Springfield Belmont Meadows 2 $173,900 29
Springfield Belmont Meadows Add 1 $135,500 28
Springfield Bmrs 2 $469,900 33
Springfield Brain 6 $239,651 247
Springfield Brain All 1 $690,000 766
Springfield Breezy Hills Sub 1 $349,900 154
Springfield Bridgewater 1 $276,000 139
Springfield Bridgewater Ph 1 1 $269,900 85
Springfield Bridgewater Ph 2a 1 $300,000 194
Springfield Bridgewater Ph I 4 $275,925 107
Springfield Broadmoor 1 $409,900 64
Springfield Broadview Acres Add 1 $199,900 56
Springfield Btmrs 4 $138,800 27
Springfield Burnett Acres 4 $154,950 25
Springfield Cassilly Frey 2 $217,500 157
Springfield Castillo 1 $20,000 273
Springfield Cedar Hills 1 $49,900 63
Springfield Cedars 1 $163,500 224
Springfield Center St Townes 2 $284,900 63
Springfield Center Street Townes 2 $289,000 81
Springfield Chalse Add 2 $149,300 134
Springfield Cheviot Hills Sub 1 $44,900 78
Springfield Chimney Hill Condo 1 $205,000 18
Springfield Clairmont Add 1 $45,000 228
Springfield Clear Views Add 1 $209,900 1
Springfield Colony 1 $187,900 68
Springfield Country Club District Sub 2 $250,000 36
Springfield D Gradner Assignee 1 $379,500 269
Springfield Deber Estates 2 $545,900 90
Springfield Demints 1 $124,900 28
Springfield Derby Glen 3 $77,333 177
Springfield Detrick 3 $223,667 23
Springfield Dibert Sub 1 $4,999 1293
Springfield Diberts 2 $135,900 47
Springfield Eaker 1 $549,000 216
Springfield East Springfield 1 $120,000 64
Springfield Eastridge Commons 1 $150,000 53
Springfield Eastview Heights Sub 4 $307,175 64
Springfield Edgewood Farms Add 2 $153,895 8
Springfield Edwardsville 3 $94,933 201
Springfield Edwardsville-add 1 $170,000 53
Springfield Englewood Add 2 $184,900 13
Springfield Estate-oliver Clarke 1 $41,900 64
Springfield Estates At Melody Parks 9 $521,011 166
Springfield F W Warder Sub 1 $105,000 32
Springfield Florenceville 1 $97,000 503
Springfield Forest Hills Sub 10 $367,840 64
Springfield Frey 1 $85,000 9
Springfield Garden Acres 1 $119,990 13
Springfield Garden Acres 2nd Add 2 $150,000 28
Springfield Gardners 1 $379,500 272
Springfield Gardners Sub 1 $180,000 19
Springfield Gary A Geis 1 $110,000 43
Springfield George Brain 1 $79,900 39
Springfield Glen Terrace 1 $189,900 116
Springfield Glenco Estates 7 $250,571 85
Springfield Gove 3 $134,633 23
Springfield Greenlawn Village 2 $269,900 30
Springfield Greenlawn Village 11 1 $319,000 67
Springfield Greenlawn Village Add 4 $268,250 58
Springfield Harding Heights Add 2 $239,000 50
Springfield Harshman Place 4 $174,925 27
Springfield Hensley 1 $45,000 127
Springfield Highlander Estates 1 $65,000 182
Springfield Highlands 7 $106,971 87
Springfield Highlands Add 1 $97,500 36
Springfield Hillcrest Terrace 1 $144,900 21
Springfield Hills Dales 4 $288,500 38
Springfield Hils 1 $8,000 271
Springfield Home Orchard Sub 7 $196,971 32
Springfield Houck 1 $149,900 28
Springfield Hubert 2 $175,000 60
Springfield Imperial Village 2 $425,000 84
Springfield James Demints Add 03 1 $65,000 56
Springfield Jensvold Estates Sub 1 $239,900 33
Springfield John A Blount 1 $165,000 14
Springfield John M Mill Millers 1 $235,000 242
Springfield Johnson 2 $130,000 51
Springfield Johnson Scott 2 $173,000 79
Springfield Kenneys 2 $187,000 142
Springfield Kenton Ridge 3 $131,900 21
Springfield Kenwood Heights 2 $107,450 92
Springfield Kings 1 $200,000 9
Springfield Kingsgate Commons 3 $370,333 60
Springfield Kingsgate Commons Sec 13a 6 $353,933 172
Springfield Knolls 2 $349,900 49
Springfield Lagonda Heights 3 $224,000 30
Springfield Landsdowne Park 1 $449,000 1
Springfield Lawrenceville 2 $210,000 26
Springfield Laynes 1st Add 3 $136,567 22
Springfield Laynes 2nd Add 3 $146,567 26
Springfield Laynes 3rd Add 1 $129,900 34
Springfield Leo Robinson Sub 1 $110,000 190
Springfield Lewis Link 2 $182,250 133
Springfield Liberty Place 5 $373,500 99
Springfield Lowry 1 $2,000,000 49
Springfield Ludlow 2 $206,400 100
Springfield Maitland 2 $120,000 62
Springfield Maple Dell 1 $138,900 131
Springfield Maplewood 7 $127,457 113
Springfield Marion 3 $154,933 31
Springfield Mark B Patterson 1 $57,900 28
Springfield Mc Nally Add 2 $79,900 41
Springfield Mccreights 4 $219,675 103
Springfield Mcnally 8 $114,475 57
Springfield Mcnallys Add 1 $115,000 100
Springfield Meadow Lane Estates 2 $295,000 56
Springfield Melody Parks 11 $269,809 60
Springfield Melody Parks Of Arbor Homes 3 $306,327 6
Springfield Melody Pks Ph 1b 1 $284,990 19
Springfield Miami Rivers 4 $49,000 101
Springfield Miracle Mile Add 4 $249,950 85
Springfield Mitchells Add 1 $209,900 179
Springfield Mrs 27 $352,122 86
Springfield Murray 2 $88,800 33
Springfield Myers 2 $124,900 88
Springfield Nally 1 $74,900 88
Springfield Newlove 1 $1 54
Springfield None 2 $397,000 50
Springfield North Hobson 1 $150,000 48
Springfield Northeastern Sub 2 $499,000 46
Springfield Northern Estate 1 $185,000 40
Springfield Northern Estates 2 $289,000 68
Springfield Northern Estates 2 11 $198,805 45
Springfield Northern Heights 1 $160,000 146
Springfield Northland 2 $196,000 2
Springfield Northpoint Lane Sub 1 $439,900 28
Springfield Northpoint Sub 3 $319,767 59
Springfield Northridge 15 1 $209,900 6
Springfield Northridge 17-b 1 $309,000 20
Springfield Northridge Sub 14 $260,157 34
Springfield Northridge Sub 10 1 $300,000 78
Springfield Northridge Sub 11 2 $246,400 126
Springfield Northridge Sub 17 1 $279,900 45
Springfield Northridge Sub 18 1 $245,000 46
Springfield Northridge Sub 25 2 $325,000 29
Springfield Northwood Lakes 1 $244,000 50
Springfield Oak Grove Add 1 $209,000 32
Springfield Oak Park Add 1 $95,000 92
Springfield Oakwood 2 $139,450 59
Springfield Oakwood 2nd Add 1 $80,000 0
Springfield Oakwood Place 1 $46,000 70
Springfield Old Country Estates 1 $324,900 11
Springfield Olympic Hills 4 $523,725 88
Springfield P Lohnes 1 $160,000 270
Springfield Parker Plaza Sub 1 $180,000 279
Springfield Parkridge Acres 1st Add 2 $264,549 88
Springfield Penfield 2 $169,900 50
Springfield Perrin Woods 2nd Add 3 $152,633 10
Springfield Plateau Acres 1 $369,900 168
Springfield Pleasant Meadow Sub 1 $329,900 83
Springfield Possum Woods 1 $674,770 53
Springfield Possum Woods Sub 1 $284,900 62
Springfield Possum Woods Subdivision 1 $674,770 53
Springfield Prestwick Village Condo 2 $299,900 36
Springfield Pringle Johnson Add 1 $75,000 174
Springfield Pynthian Heights 1 $175,000 201
Springfield Rabbitts 2 $54,900 13
Springfield Ramsey Steele 1 $45,000 28
Springfield Red Coach 2 $250,000 68
Springfield Reeders 1 $63,000 750
Springfield Rice Hrs Add 3 $81,933 315
Springfield Riceville 1 $47,000 82
Springfield Ridgewood 5 $348,560 76
Springfield Ridgewood Add 2 $229,900 201
Springfield Rodgers 6 $193,983 91
Springfield Rodgers Place 7 $138,100 44
Springfield Schocknessy 2 $154,900 78
Springfield Seans Woods 1 $725,000 22
Springfield Seever 1 $69,900 4
Springfield Sherwood Park 3 $314,933 62
Springfield Sherwood Park Sec 03 2 $254,900 12
Springfield Singer 4 $129,700 50
Springfield Smith Snead 2 $85,950 143
Springfield Snowhill Woods 2 $219,900 110
Springfield Snyder Terrace 3 $193,267 39
Springfield Southgate Add 2 $199,000 35
Springfield Southridge Sub 1 $234,900 68
Springfield Spence 3 $51,667 123
Springfield Springfield Corporationrodgers Place 2 1 $179,000 148
Springfield St Rounds 4 $60,575 263
Springfield Strouds 3 $129,967 81
Springfield Sugar Grove 1 $167,900 110
Springfield Sunnyland 1 $172,000 4
Springfield Swonger 2 $107,000 44
Springfield Sycamore Ridge 10 $334,600 144
Springfield Tecumseh Estates 1 $310,000 109
Springfield Tecumseh Trails 2 $400,000 34
Springfield Terra Cela Manor Sub 2 $399,900 52
Springfield The Foley Sub 1 $300,000 48
Springfield Thomas 1 $159,000 100
Springfield Tibbetts 1 $8,000 271
Springfield Tibbetts Add 1 $43,000 138
Springfield Tiers 2 $425,000 174
Springfield Valley View Homes 1 $148,000 82
Springfield Valley View Homes Add 3 $133,333 7
Springfield Victoria Villa 1 $230,000 54
Springfield Villa Run Condo 4 $207,975 95
Springfield Walter Neals 1 $245,000 125
Springfield Warder 4 $111,200 124
Springfield Warder Homestead Add 3 $116,600 20
Springfield Warder Park Add 4 $121,225 30
Springfield Westchester Park Sub 2 $359,900 19
Springfield Westfield Place 1 $115,000 144
Springfield Westmont Gardens Condo 03 1 $199,900 53
Springfield Wheldon Hrs Add 1 $114,900 45
Springfield Wheldon Park Homes Add 1 $85,000 25
Springfield William Houcks Add 1 $159,900 13
Springfield Willow Chase Sub 1 $350,000 18
Springfield Willow Lakes Condo 2 $329,900 43
Springfield Willow Run 2 $309,900 61
Springfield Wilson 2 $278,450 45
Springfield Wingfield Estate 1 $225,000 245
Springfield Woodale Heights Sub 2 $319,900 45
Springfield Wrenwood Farms 8 $221,663 56

Login to My Homefinder